| Company Name | Toyo-Memory Technology Sdn. Bhd. |
| Location | Kulim Hi-Tech Industrial Zone (Phase II) |
| Total Occupied Area | 91,000 SQ Meters |
| Total Build-up Area | 19,000 SQ Meters |
| Nature of Business | The Manufacturing and Sales of NiP Plated and Polished Aluminum Substrate |
| Date of Establishment | March 24, 1997 |
| Total Capacity | 2.5 Million pcs./Month |
| The Number of Employee | 323 (As of September, 2018) |
| Total Investment | RM 500 Million |
| Capital | RM 75 Million |
| Investors | TOYO KOHAN --- 100% |
| Certificate of ISO | ISO 9001:2015 (Quality Management System) (05th February, 2018) ISO 14001:2015 (Environmental Management System) (23th March, 2018) |







